🚗
📋 Overview
| Make | Aston Martin |
|---|---|
| Model | Vantage |
| Base Model | Vantage |
| Year | 2025 |
| Vehicle Class | Two Seaters |
🔧 Engine & Performance
| Cylinders | 8 |
|---|---|
| Engine Displacement | 4 L |
| Engine Type | SIDI |
| Drive Type | Rear-Wheel Drive |
| Transmission | Automatic 8-spd |
| Turbocharger | Yes |
| Start-Stop Technology | No |
⛽ Fuel Economy
| Fuel Type | Premium |
|---|---|
| City MPG | 15 |
| Highway MPG | 22 |
| Combined MPG | 18 |
| Annual Fuel Cost | $3,750 |
| 5-Year Savings/Cost vs Average | Save $9,250 |
🌍 Environmental
| CO2 Emissions | 498 g/mi |
|---|---|
| GHG Score | 4 / 10 |
| EPA Score | 4 / 10 |
🚗 Similar Vehicles
🚗
🚗
🚗
🚗