🚗
Audi A6 Allroad quattro
2022 • Midsize Station Wagons
23
Combined MPG
21
City MPG
28
Highway MPG
📋 Overview
| Make | Audi |
|---|---|
| Model | A6 Allroad quattro |
| Base Model | A6 |
| Year | 2022 |
| Vehicle Class | Midsize Station Wagons |
🔧 Engine & Performance
| Cylinders | 6 |
|---|---|
| Engine Displacement | 3 L |
| Engine Type | SIDI; Mild Hybrid |
| Drive Type | 4-Wheel Drive |
| Transmission | Automatic (AM-S7) |
| Turbocharger | Yes |
| Start-Stop Technology | Yes |
⛽ Fuel Economy
| Fuel Type | Premium |
|---|---|
| City MPG | 21 |
| Highway MPG | 28 |
| Combined MPG | 23 |
| Annual Fuel Cost | $2,950 |
| 5-Year Savings/Cost vs Average | Save $5,250 |
🌍 Environmental
| CO2 Emissions | 377 g/mi |
|---|---|
| GHG Score | 5 / 10 |
| EPA Score | 5 / 10 |
🔌 Electric/Hybrid
| Electric Motor | 48V Li-Ion |
|---|
📅 Other Years of Audi A6 Allroad quattro
🚗 Similar Vehicles
🚗
🚗
🚗
🚗