🚗
1
Recalls
📋 Overview
| Make | Bentley |
|---|---|
| Model | Flying Spur |
| Base Model | Flying Spur |
| Year | 2023 |
| Vehicle Class | Midsize Cars |
🔧 Engine & Performance
| Cylinders | 8 |
|---|---|
| Engine Displacement | 4 L |
| Engine Type | SIDI |
| Drive Type | All-Wheel Drive |
| Transmission | Automatic (AM-S8) |
| Turbocharger | Yes |
| Start-Stop Technology | Yes |
⛽ Fuel Economy
| Fuel Type | Premium |
|---|---|
| City MPG | 15 |
| Highway MPG | 22 |
| Combined MPG | 17 |
| Annual Fuel Cost | $3,950 |
| 5-Year Savings/Cost vs Average | Save $10,250 |
🌍 Environmental
| CO2 Emissions | 514 g/mi |
|---|---|
| GHG Score | 3 / 10 |
| EPA Score | 3 / 10 |
| Gas Guzzler | Yes |
⚠️ Recalls & Complaints
| Total Recalls | 1 |
|---|---|
| Total Complaints | 0 ✓ |
📅 Other Years of Bentley Flying Spur
🚗 Similar Vehicles
🚗
🚗
🚗
🚗