🚗
Buick Enclave AWD
2012 • Sport Utility Vehicle - 4WD
18
Combined MPG
16
City MPG
22
Highway MPG
📋 Overview
| Make | Buick |
|---|---|
| Model | Enclave AWD |
| Base Model | Enclave |
| Year | 2012 |
| Vehicle Class | Sport Utility Vehicle - 4WD |
🔧 Engine & Performance
| Cylinders | 6 |
|---|---|
| Engine Displacement | 3.6 L |
| Engine Type | SIDI |
| Drive Type | All-Wheel Drive |
| Transmission | Automatic 6-spd |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 16 |
| Highway MPG | 22 |
| Combined MPG | 18 |
| Annual Fuel Cost | $3,000 |
| 5-Year Savings/Cost vs Average | Save $5,500 |
🌍 Environmental
| CO2 Emissions | 493.72222222222 g/mi |
|---|---|
| GHG Score | N/A / 10 |
| EPA Score | N/A / 10 |
📅 Other Years of Buick Enclave AWD
🚗 Similar Vehicles
🚗
🚗
🚗
🚗