🚗
Buick Enclave AWD
2014 • Standard Sport Utility Vehicle 4WD
18
Combined MPG
16
City MPG
22
Highway MPG
📋 Overview
| Make | Buick |
|---|---|
| Model | Enclave AWD |
| Base Model | Enclave |
| Year | 2014 |
| Vehicle Class | Standard Sport Utility Vehicle 4WD |
🔧 Engine & Performance
| Cylinders | 6 |
|---|---|
| Engine Displacement | 3.6 L |
| Engine Type | SIDI |
| Drive Type | All-Wheel Drive |
| Transmission | Automatic 6-spd |
| Start-Stop Technology | No |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 16 |
| Highway MPG | 22 |
| Combined MPG | 18 |
| Annual Fuel Cost | $3,000 |
| 5-Year Savings/Cost vs Average | Save $5,500 |
🌍 Environmental
| CO2 Emissions | 494 g/mi |
|---|---|
| GHG Score | 4 / 10 |
| EPA Score | 4 / 10 |
📅 Other Years of Buick Enclave AWD
🚗 Similar Vehicles
🚗
🚗
🚗
🚗