🚗
Buick Enclave FWD
2015 • Standard Sport Utility Vehicle 2WD
$49,305 MSRP
19
Combined MPG
17
City MPG
24
Highway MPG
📋 Overview
| Make | Buick |
|---|---|
| Model | Enclave FWD |
| Base Model | Enclave |
| Year | 2015 |
| Vehicle Class | Standard Sport Utility Vehicle 2WD |
| MSRP | $49,305 |
🔧 Engine & Performance
| Cylinders | 6 |
|---|---|
| Engine Displacement | 3.6 L |
| Engine Type | SIDI |
| Drive Type | Front-Wheel Drive |
| Transmission | Automatic 6-spd |
| Start-Stop Technology | No |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 17 |
| Highway MPG | 24 |
| Combined MPG | 19 |
| Annual Fuel Cost | $2,850 |
| 5-Year Savings/Cost vs Average | Save $4,750 |
🌍 Environmental
| CO2 Emissions | 465 g/mi |
|---|---|
| GHG Score | 4 / 10 |
| EPA Score | 4 / 10 |
📅 Other Years of Buick Enclave FWD
🚗 Similar Vehicles
🚗
🚗
🚗
🚗