🚗
Buick Encore AWD
2017 • Small Sport Utility Vehicle 4WD
$31,965 MSRP
27
Combined MPG
24
City MPG
30
Highway MPG
📋 Overview
| Make | Buick |
|---|---|
| Model | Encore AWD |
| Base Model | Encore |
| Year | 2017 |
| Vehicle Class | Small Sport Utility Vehicle 4WD |
| MSRP | $31,965 |
🔧 Engine & Performance
| Cylinders | 4 |
|---|---|
| Engine Displacement | 1.4 L |
| Drive Type | All-Wheel Drive |
| Transmission | Automatic (S6) |
| Turbocharger | Yes |
| Start-Stop Technology | No |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 24 |
| Highway MPG | 30 |
| Combined MPG | 27 |
| Annual Fuel Cost | $2,000 |
| 5-Year Savings/Cost vs Average | Save $500 |
🌍 Environmental
| CO2 Emissions | 334 g/mi |
|---|---|
| GHG Score | 6 / 10 |
| EPA Score | 6 / 10 |
📅 Other Years of Buick Encore AWD
🚗 Similar Vehicles
🚗
🚗
🚗
🚗