🚗
Dodge Dakota Pickup 2WD
2009 • Standard Pickup Trucks 2WD
$28,630 MSRP
17
Combined MPG
15
City MPG
20
Highway MPG
📋 Overview
| Make | Dodge |
|---|---|
| Model | Dakota Pickup 2WD |
| Base Model | Dakota Pickup |
| Year | 2009 |
| Vehicle Class | Standard Pickup Trucks 2WD |
| MSRP | $28,630 |
🔧 Engine & Performance
| Cylinders | 6 |
|---|---|
| Engine Displacement | 3.7 L |
| Drive Type | Rear-Wheel Drive |
| Transmission | Automatic 4-spd |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 15 |
| Highway MPG | 20 |
| Combined MPG | 17 |
| Annual Fuel Cost | $3,150 |
| 5-Year Savings/Cost vs Average | Save $6,250 |
🌍 Environmental
| CO2 Emissions | 522.76470588235 g/mi |
|---|---|
| GHG Score | N/A / 10 |
| EPA Score | N/A / 10 |
📅 Other Years of Dodge Dakota Pickup 2WD
🚗 Similar Vehicles
🚗
🚗
🚗
🚗