🚗
Honda Civic 4Dr
2017 • Midsize Cars
$19,700 MSRP
35
Combined MPG
31
City MPG
42
Highway MPG
📋 Overview
| Make | Honda |
|---|---|
| Model | Civic 4Dr |
| Base Model | Civic |
| Year | 2017 |
| Vehicle Class | Midsize Cars |
| MSRP | $19,700 |
🔧 Engine & Performance
| Cylinders | 4 |
|---|---|
| Engine Displacement | 1.5 L |
| Engine Type | SIDI |
| Drive Type | Front-Wheel Drive |
| Transmission | Manual 6-spd |
| Turbocharger | Yes |
| Start-Stop Technology | No |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 31 |
| Highway MPG | 42 |
| Combined MPG | 35 |
| Annual Fuel Cost | $1,550 |
| 5-Year Savings/Cost vs Average | Spend $1,750 more |
🌍 Environmental
| CO2 Emissions | 251 g/mi |
|---|---|
| GHG Score | 8 / 10 |
| EPA Score | 8 / 10 |
📅 Other Years of Honda Civic 4Dr
🚗 Similar Vehicles
🚗
🚗
🚗
🚗