🚗
Honda Civic 5Dr Sport
2017 • Large Cars
$19,700 MSRP
32
Combined MPG
30
City MPG
36
Highway MPG
📋 Overview
| Make | Honda |
|---|---|
| Model | Civic 5Dr Sport |
| Base Model | Civic |
| Year | 2017 |
| Vehicle Class | Large Cars |
| MSRP | $19,700 |
🔧 Engine & Performance
| Cylinders | 4 |
|---|---|
| Engine Displacement | 1.5 L |
| Engine Type | SIDI |
| Drive Type | Front-Wheel Drive |
| Transmission | Automatic (AV-S7) |
| Turbocharger | Yes |
| Start-Stop Technology | No |
⛽ Fuel Economy
| Fuel Type | Premium |
|---|---|
| City MPG | 30 |
| Highway MPG | 36 |
| Combined MPG | 32 |
| Annual Fuel Cost | $2,100 |
| 5-Year Savings/Cost vs Average | Save $1,000 |
🌍 Environmental
| CO2 Emissions | 274 g/mi |
|---|---|
| GHG Score | 7 / 10 |
| EPA Score | 7 / 10 |
📅 Other Years of Honda Civic 5Dr Sport
🚗 Similar Vehicles
🚗
🚗
🚗
🚗