🚗
📋 Overview
| Make | Honda |
|---|---|
| Model | Civic CNG |
| Base Model | Civic |
| Year | 2007 |
| Vehicle Class | Subcompact Cars |
🔧 Engine & Performance
| Cylinders | 4 |
|---|---|
| Engine Displacement | 1.8 L |
| Engine Type | RNG=200 |
| Drive Type | Front-Wheel Drive |
| Transmission | Automatic 5-spd |
⛽ Fuel Economy
| Fuel Type | CNG |
|---|---|
| City MPG | 24 |
| Highway MPG | 36 |
| Combined MPG | 28 |
| Annual Fuel Cost | $1,550 |
| 5-Year Savings/Cost vs Average | Spend $1,750 more |
🌍 Environmental
| CO2 Emissions | 251.07142857143 g/mi |
|---|---|
| GHG Score | N/A / 10 |
| EPA Score | N/A / 10 |
📅 Other Years of Honda Civic CNG
🚗 Similar Vehicles
🚗
🚗
🚗
🚗