🚗
Honda Crosstour 4WD
2014 • Small Sport Utility Vehicle 4WD
$33,690 MSRP
22
Combined MPG
19
City MPG
27
Highway MPG
📋 Overview
| Make | Honda |
|---|---|
| Model | Crosstour 4WD |
| Base Model | Crosstour |
| Year | 2014 |
| Vehicle Class | Small Sport Utility Vehicle 4WD |
| MSRP | $33,690 |
🔧 Engine & Performance
| Cylinders | 6 |
|---|---|
| Engine Displacement | 3.5 L |
| Drive Type | All-Wheel Drive |
| Transmission | Automatic (S6) |
| Start-Stop Technology | No |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 19 |
| Highway MPG | 27 |
| Combined MPG | 22 |
| Annual Fuel Cost | $2,450 |
| 5-Year Savings/Cost vs Average | Save $2,750 |
🌍 Environmental
| CO2 Emissions | 406 g/mi |
|---|---|
| GHG Score | 5 / 10 |
| EPA Score | 5 / 10 |
📅 Other Years of Honda Crosstour 4WD
🚗 Similar Vehicles
🚗
🚗
🚗
🚗