🚗
Honda Pilot 2WD
2015 • Small Sport Utility Vehicle 2WD
$33,720 MSRP
20
Combined MPG
18
City MPG
25
Highway MPG
4★
Safety Rating
4
Recalls
102
Complaints
📋 Overview
| Make | Honda |
|---|---|
| Model | Pilot 2WD |
| Base Model | Pilot |
| Year | 2015 |
| Vehicle Class | Small Sport Utility Vehicle 2WD |
| MSRP | $33,720 |
🔧 Engine & Performance
| Cylinders | 6 |
|---|---|
| Engine Displacement | 3.5 L |
| Drive Type | Front-Wheel Drive |
| Transmission | Automatic 5-spd |
| Start-Stop Technology | No |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 18 |
| Highway MPG | 25 |
| Combined MPG | 20 |
| Annual Fuel Cost | $2,700 |
| 5-Year Savings/Cost vs Average | Save $4,000 |
🌍 Environmental
| CO2 Emissions | 433 g/mi |
|---|---|
| GHG Score | 5 / 10 |
| EPA Score | 5 / 10 |
🛡️ Safety Ratings
| Overall Rating | ★★★★☆ (4/5) |
|---|---|
| Frontal Crash | ★★★★☆ (4/5) |
| Side Crash | ★★★★★ (5/5) |
| Rollover | ★★★★☆ (4/5) |
⚠️ Recalls & Complaints
| Total Recalls | 4 |
|---|---|
| Total Complaints | 102 |
📅 Other Years of Honda Pilot 2WD
🚗 Similar Vehicles
🚗
🚗
🚗
🚗