🚗
Honda Pilot 4WD
2016 • Small Sport Utility Vehicle 4WD
$39,455 MSRP
22
Combined MPG
19
City MPG
26
Highway MPG
📋 Overview
| Make | Honda |
|---|---|
| Model | Pilot 4WD |
| Base Model | Pilot |
| Year | 2016 |
| Vehicle Class | Small Sport Utility Vehicle 4WD |
| MSRP | $39,455 |
🔧 Engine & Performance
| Cylinders | 6 |
|---|---|
| Engine Displacement | 3.5 L |
| Engine Type | SIDI |
| Drive Type | All-Wheel Drive |
| Transmission | Automatic (S9) |
| Start-Stop Technology | Yes |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 19 |
| Highway MPG | 26 |
| Combined MPG | 22 |
| Annual Fuel Cost | $2,450 |
| 5-Year Savings/Cost vs Average | Save $2,750 |
🌍 Environmental
| CO2 Emissions | 406 g/mi |
|---|---|
| GHG Score | 5 / 10 |
| EPA Score | 5 / 10 |
📅 Other Years of Honda Pilot 4WD
🚗 Similar Vehicles
🚗
🚗
🚗
🚗