🚗
Isuzu Oasis
1998 • Midsize Station Wagons
21
Combined MPG
19
City MPG
24
Highway MPG
📋 Overview
| Make | Isuzu |
|---|---|
| Model | Oasis |
| Base Model | Oasis |
| Year | 1998 |
| Vehicle Class | Midsize Station Wagons |
🔧 Engine & Performance
| Cylinders | 4 |
|---|---|
| Engine Displacement | 2.3 L |
| Engine Type | SOHC-VTEC |
| Drive Type | Front-Wheel Drive |
| Transmission | Automatic 4-spd |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 19 |
| Highway MPG | 24 |
| Combined MPG | 21 |
| Annual Fuel Cost | $2,550 |
| 5-Year Savings/Cost vs Average | Save $3,250 |
🌍 Environmental
| CO2 Emissions | 423.19047619048 g/mi |
|---|---|
| GHG Score | N/A / 10 |
| EPA Score | N/A / 10 |
📅 Other Years of Isuzu Oasis
🚗 Similar Vehicles
🚗
🚗
🚗
🚗