🚗
Lincoln Aviator 2WD
2003 • Sport Utility Vehicle - 2WD
14
Combined MPG
12
City MPG
17
Highway MPG
📋 Overview
| Make | Lincoln |
|---|---|
| Model | Aviator 2WD |
| Base Model | Aviator |
| Year | 2003 |
| Vehicle Class | Sport Utility Vehicle - 2WD |
🔧 Engine & Performance
| Cylinders | 8 |
|---|---|
| Engine Displacement | 4.6 L |
| Drive Type | Rear-Wheel Drive |
| Transmission | Automatic 5-spd |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 12 |
| Highway MPG | 17 |
| Combined MPG | 14 |
| Annual Fuel Cost | $3,850 |
| 5-Year Savings/Cost vs Average | Save $9,750 |
🌍 Environmental
| CO2 Emissions | 634.78571428571 g/mi |
|---|---|
| GHG Score | N/A / 10 |
| EPA Score | N/A / 10 |
📅 Other Years of Lincoln Aviator 2WD
🚗 Similar Vehicles
🚗
🚗
🚗
🚗