🚗
Lincoln MKT AWD
2015 • Standard Sport Utility Vehicle 4WD
$45,205 MSRP
18
Combined MPG
16
City MPG
22
Highway MPG
6
Recalls
21
Complaints
📋 Overview
| Make | Lincoln |
|---|---|
| Model | MKT AWD |
| Base Model | MKT |
| Year | 2015 |
| Vehicle Class | Standard Sport Utility Vehicle 4WD |
| MSRP | $45,205 |
🔧 Engine & Performance
| Cylinders | 6 |
|---|---|
| Engine Displacement | 3.5 L |
| Engine Type | SIDI |
| Drive Type | All-Wheel Drive |
| Transmission | Automatic (S6) |
| Turbocharger | Yes |
| Start-Stop Technology | No |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 16 |
| Highway MPG | 22 |
| Combined MPG | 18 |
| Annual Fuel Cost | $3,000 |
| 5-Year Savings/Cost vs Average | Save $5,500 |
🌍 Environmental
| CO2 Emissions | 481 g/mi |
|---|---|
| GHG Score | 4 / 10 |
| EPA Score | 4 / 10 |
🛡️ Safety Ratings
| Rollover | ★★★★☆ (4/5) |
|---|
⚠️ Recalls & Complaints
| Total Recalls | 6 |
|---|---|
| Total Complaints | 21 |
📅 Other Years of Lincoln MKT AWD
🚗 Similar Vehicles
🚗
🚗
🚗
🚗