🚗
Lincoln Navigator 4WD
1998 • Special Purpose Vehicle 4WD
12
Combined MPG
11
City MPG
15
Highway MPG
📋 Overview
| Make | Lincoln |
|---|---|
| Model | Navigator 4WD |
| Base Model | Navigator |
| Year | 1998 |
| Vehicle Class | Special Purpose Vehicle 4WD |
🔧 Engine & Performance
| Cylinders | 8 |
|---|---|
| Engine Displacement | 5.4 L |
| Drive Type | 4-Wheel or All-Wheel Drive |
| Transmission | Automatic 4-spd |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 11 |
| Highway MPG | 15 |
| Combined MPG | 12 |
| Annual Fuel Cost | $4,500 |
| 5-Year Savings/Cost vs Average | Save $13,000 |
🌍 Environmental
| CO2 Emissions | 740.58333333333 g/mi |
|---|---|
| GHG Score | N/A / 10 |
| EPA Score | N/A / 10 |
📅 Other Years of Lincoln Navigator 4WD
🚗 Similar Vehicles
🚗
🚗
🚗
🚗