🚗
Nissan ARIYA VENTURE Plus FWD 87kWh
2023 • Small Station Wagons
103
Combined MPG
111
City MPG
95
Highway MPG
5★
Safety Rating
4
Recalls
33
Complaints
📋 Overview
| Make | Nissan |
|---|---|
| Model | ARIYA VENTURE Plus FWD 87kWh |
| Base Model | ARIYA |
| Year | 2023 |
| Vehicle Class | Small Station Wagons |
🔧 Engine & Performance
| Cylinders | N/A |
|---|---|
| Engine Displacement | N/A |
| Drive Type | Front-Wheel Drive |
| Transmission | Automatic (A1) |
| Start-Stop Technology | No |
⛽ Fuel Economy
| Fuel Type | Electricity |
|---|---|
| City MPG | 111 |
| Highway MPG | 95 |
| Combined MPG | 103 |
| Annual Fuel Cost | $750 |
| 5-Year Savings/Cost vs Average | Spend $5,750 more |
🌍 Environmental
| CO2 Emissions | N/A |
|---|---|
| GHG Score | 10 / 10 |
| EPA Score | 10 / 10 |
🛡️ Safety Ratings
| Overall Rating | ★★★★★ (5/5) |
|---|---|
| Frontal Crash | ★★★★☆ (4/5) |
| Side Crash | ★★★★★ (5/5) |
| Rollover | ★★★★★ (5/5) |
⚠️ Recalls & Complaints
| Total Recalls | 4 |
|---|---|
| Total Complaints | 33 |
🔌 Electric/Hybrid
| Electric Motor | TBD |
|---|---|
| Electric Range | 304 miles |
| Charge Time (240V) | 14 hours |
📅 Other Years of Nissan ARIYA VENTURE Plus FWD 87kWh
🚗 Similar Vehicles
🚗
🚗
🚗
🚗