🚗
Ram 1500 4WD
2016 • Standard Pickup Trucks 4WD
19
Combined MPG
16
City MPG
23
Highway MPG
📋 Overview
| Make | Ram |
|---|---|
| Model | 1500 4WD |
| Base Model | 1500 |
| Year | 2016 |
| Vehicle Class | Standard Pickup Trucks 4WD |
🔧 Engine & Performance
| Cylinders | 6 |
|---|---|
| Engine Displacement | 3.6 L |
| Engine Type | FFV |
| Drive Type | 4-Wheel Drive |
| Transmission | Automatic 8-spd |
| Start-Stop Technology | No |
⛽ Fuel Economy
| Fuel Type | Gasoline or E85 |
|---|---|
| Secondary Fuel | E85 |
| City MPG | 16 |
| Highway MPG | 23 |
| Combined MPG | 19 |
| Alternative Fuel Economy | |
| City MPG (Alt) | 11 |
| Highway MPG (Alt) | 16 |
| Combined MPG (Alt) | 13 |
| Annual Fuel Cost | $2,850 |
| 5-Year Savings/Cost vs Average | Save $4,750 |
🌍 Environmental
| CO2 Emissions | 475 g/mi |
|---|---|
| GHG Score | 4 / 10 |
| EPA Score | 4 / 10 |
📅 Other Years of Ram 1500 4WD
🚗 Similar Vehicles
🚗
🚗
🚗
🚗