🚗
Subaru Legacy Wagon AWD
2006 • Midsize Station Wagons
19
Combined MPG
17
City MPG
23
Highway MPG
📋 Overview
| Make | Subaru |
|---|---|
| Model | Legacy Wagon AWD |
| Base Model | Legacy/Outback |
| Year | 2006 |
| Vehicle Class | Midsize Station Wagons |
🔧 Engine & Performance
| Cylinders | 4 |
|---|---|
| Engine Displacement | 2.5 L |
| Drive Type | 4-Wheel or All-Wheel Drive |
| Transmission | Automatic (S5) |
| Turbocharger | Yes |
⛽ Fuel Economy
| Fuel Type | Premium |
|---|---|
| City MPG | 17 |
| Highway MPG | 23 |
| Combined MPG | 19 |
| Annual Fuel Cost | $3,550 |
| 5-Year Savings/Cost vs Average | Save $8,250 |
🌍 Environmental
| CO2 Emissions | 467.73684210526 g/mi |
|---|---|
| GHG Score | N/A / 10 |
| EPA Score | N/A / 10 |
📅 Other Years of Subaru Legacy Wagon AWD
🚗 Similar Vehicles
🚗
🚗
🚗
🚗