🚗
📋 Overview
| Make | Toyota |
|---|---|
| Model | Camry XSE |
| Base Model | Camry |
| Year | 2019 |
| Vehicle Class | Midsize Cars |
🔧 Engine & Performance
| Cylinders | 6 |
|---|---|
| Engine Displacement | 3.5 L |
| Engine Type | SIDI & PFI |
| Drive Type | Front-Wheel Drive |
| Transmission | Automatic (S8) |
| Start-Stop Technology | No |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 22 |
| Highway MPG | 32 |
| Combined MPG | 26 |
| Annual Fuel Cost | $2,050 |
| 5-Year Savings/Cost vs Average | Save $750 |
🌍 Environmental
| CO2 Emissions | 345 g/mi |
|---|---|
| GHG Score | 5 / 10 |
| EPA Score | 5 / 10 |
📅 Other Years of Toyota Camry XSE
🚗 Similar Vehicles
🚗
🚗
🚗
🚗