🚗
📋 Overview
| Make | Toyota |
|---|---|
| Model | Sienna 2WD |
| Base Model | Sienna |
| Year | 2024 |
| Vehicle Class | Minivan - 2WD |
🔧 Engine & Performance
| Cylinders | 4 |
|---|---|
| Engine Displacement | 2.5 L |
| Engine Type | SIDI & PFI; Hybrid |
| Drive Type | Front-Wheel Drive |
| Transmission | Automatic (AV-S6) |
| Start-Stop Technology | Yes |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 36 |
| Highway MPG | 36 |
| Combined MPG | 36 |
| Annual Fuel Cost | $1,500 |
| 5-Year Savings/Cost vs Average | Spend $2,000 more |
🌍 Environmental
| CO2 Emissions | 246 g/mi |
|---|---|
| GHG Score | 7 / 10 |
| EPA Score | 7 / 10 |
🔌 Electric/Hybrid
| Electric Motor | 259V Li-Ion |
|---|
📅 Other Years of Toyota Sienna 2WD
🚗 Similar Vehicles
🚗
🚗
🚗
🚗