🚗
📋 Overview
| Make | Toyota |
|---|---|
| Model | Sienna AWD |
| Base Model | Sienna |
| Year | 2019 |
| Vehicle Class | Minivan - 4WD |
🔧 Engine & Performance
| Cylinders | 6 |
|---|---|
| Engine Displacement | 3.5 L |
| Engine Type | SIDI & PFI |
| Drive Type | All-Wheel Drive |
| Transmission | Automatic (S8) |
| Start-Stop Technology | No |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 18 |
| Highway MPG | 24 |
| Combined MPG | 20 |
| Annual Fuel Cost | $2,700 |
| 5-Year Savings/Cost vs Average | Save $4,000 |
🌍 Environmental
| CO2 Emissions | 441 g/mi |
|---|---|
| GHG Score | 4 / 10 |
| EPA Score | 4 / 10 |
📅 Other Years of Toyota Sienna AWD
🚗 Similar Vehicles
🚗
🚗
🚗
🚗