🚗
Volkswagen Golf SportWagen 4motion
2019 • Small Station Wagons
24
Combined MPG
22
City MPG
29
Highway MPG
📋 Overview
| Make | Volkswagen |
|---|---|
| Model | Golf SportWagen 4motion |
| Base Model | Golf/GTI |
| Year | 2019 |
| Vehicle Class | Small Station Wagons |
🔧 Engine & Performance
| Cylinders | 4 |
|---|---|
| Engine Displacement | 1.8 L |
| Engine Type | SIDI |
| Drive Type | All-Wheel Drive |
| Transmission | Automatic (AM-S6) |
| Turbocharger | Yes |
| Start-Stop Technology | No |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 22 |
| Highway MPG | 29 |
| Combined MPG | 24 |
| Annual Fuel Cost | $2,250 |
| 5-Year Savings/Cost vs Average | Save $1,750 |
🌍 Environmental
| CO2 Emissions | 361 g/mi |
|---|---|
| GHG Score | 5 / 10 |
| EPA Score | 5 / 10 |
📅 Other Years of Volkswagen Golf SportWagen 4motion
🚗 Similar Vehicles
🚗
🚗
🚗
🚗