🚗
📋 Overview
| Make | Volkswagen |
|---|---|
| Model | Jetta |
| Base Model | Jetta |
| Year | 2022 |
| Vehicle Class | Compact Cars |
🔧 Engine & Performance
| Cylinders | 4 |
|---|---|
| Engine Displacement | 1.5 L |
| Engine Type | SIDI |
| Drive Type | Front-Wheel Drive |
| Transmission | Automatic (S8) |
| Turbocharger | Yes |
| Start-Stop Technology | Yes |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 31 |
| Highway MPG | 41 |
| Combined MPG | 35 |
| Annual Fuel Cost | $1,550 |
| 5-Year Savings/Cost vs Average | Spend $1,750 more |
🌍 Environmental
| CO2 Emissions | 256 g/mi |
|---|---|
| GHG Score | 7 / 10 |
| EPA Score | 7 / 10 |
📅 Other Years of Volkswagen Jetta
🚗 Similar Vehicles
🚗
🚗
🚗
🚗