🚗
📋 Overview
| Make | Volkswagen |
|---|---|
| Model | New Golf |
| Base Model | Golf/GTI |
| Year | 1999 |
| Vehicle Class | Compact Cars |
🔧 Engine & Performance
| Cylinders | 4 |
|---|---|
| Engine Displacement | 1.9 L |
| Drive Type | Front-Wheel Drive |
| Transmission | Manual 5-spd |
| Turbocharger | Yes |
⛽ Fuel Economy
| Fuel Type | Diesel |
|---|---|
| City MPG | 35 |
| Highway MPG | 44 |
| Combined MPG | 38 |
| Annual Fuel Cost | $1,500 |
| 5-Year Savings/Cost vs Average | Spend $2,000 more |
🌍 Environmental
| CO2 Emissions | 267.89473684211 g/mi |
|---|---|
| GHG Score | N/A / 10 |
| EPA Score | N/A / 10 |
🚗 Similar Vehicles
🚗
🚗
🚗
🚗