🚗
Volkswagen Taos 4motion
2022 • Small Sport Utility Vehicle 4WD
28
Combined MPG
25
City MPG
32
Highway MPG
📋 Overview
| Make | Volkswagen |
|---|---|
| Model | Taos 4motion |
| Base Model | Taos |
| Year | 2022 |
| Vehicle Class | Small Sport Utility Vehicle 4WD |
🔧 Engine & Performance
| Cylinders | 4 |
|---|---|
| Engine Displacement | 1.5 L |
| Engine Type | SIDI |
| Drive Type | All-Wheel Drive |
| Transmission | Automatic 7-spd |
| Turbocharger | Yes |
| Start-Stop Technology | Yes |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 25 |
| Highway MPG | 32 |
| Combined MPG | 28 |
| Annual Fuel Cost | $1,900 |
🌍 Environmental
| CO2 Emissions | 323 g/mi |
|---|---|
| GHG Score | 6 / 10 |
| EPA Score | 6 / 10 |
📅 Other Years of Volkswagen Taos 4motion
🚗 Similar Vehicles
🚗
🚗
🚗
🚗