🚗
Volkswagen Tiguan 4motion
2012 • Sport Utility Vehicle - 4WD
23
Combined MPG
21
City MPG
26
Highway MPG
📋 Overview
| Make | Volkswagen |
|---|---|
| Model | Tiguan 4motion |
| Base Model | Tiguan |
| Year | 2012 |
| Vehicle Class | Sport Utility Vehicle - 4WD |
🔧 Engine & Performance
| Cylinders | 4 |
|---|---|
| Engine Displacement | 2 L |
| Engine Type | SIDI |
| Drive Type | All-Wheel Drive |
| Transmission | Automatic (S6) |
| Turbocharger | Yes |
⛽ Fuel Economy
| Fuel Type | Premium |
|---|---|
| City MPG | 21 |
| Highway MPG | 26 |
| Combined MPG | 23 |
| Annual Fuel Cost | $2,950 |
| 5-Year Savings/Cost vs Average | Save $5,250 |
🌍 Environmental
| CO2 Emissions | 386.39130434783 g/mi |
|---|---|
| GHG Score | N/A / 10 |
| EPA Score | N/A / 10 |
📅 Other Years of Volkswagen Tiguan 4motion
🚗 Similar Vehicles
🚗
🚗
🚗
🚗