🚗
Volkswagen Tiguan
2019 • Small Sport Utility Vehicle 2WD
25
Combined MPG
22
City MPG
29
Highway MPG
📋 Overview
| Make | Volkswagen |
|---|---|
| Model | Tiguan |
| Base Model | Tiguan |
| Year | 2019 |
| Vehicle Class | Small Sport Utility Vehicle 2WD |
🔧 Engine & Performance
| Cylinders | 4 |
|---|---|
| Engine Displacement | 2 L |
| Engine Type | SIDI |
| Drive Type | Front-Wheel Drive |
| Transmission | Automatic (S8) |
| Turbocharger | Yes |
| Start-Stop Technology | Yes |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 22 |
| Highway MPG | 29 |
| Combined MPG | 25 |
| Annual Fuel Cost | $2,150 |
| 5-Year Savings/Cost vs Average | Save $1,250 |
🌍 Environmental
| CO2 Emissions | 355 g/mi |
|---|---|
| GHG Score | 5 / 10 |
| EPA Score | 5 / 10 |
📅 Other Years of Volkswagen Tiguan
🚗 Similar Vehicles
🚗
🚗
🚗
🚗