🚗
📋 Overview
| Make | Audi |
|---|---|
| Model | A4 quattro |
| Base Model | A4 |
| Year | 2022 |
| Vehicle Class | Compact Cars |
🔧 Engine & Performance
| Cylinders | 4 |
|---|---|
| Engine Displacement | 2 L |
| Engine Type | SIDI; Mild Hybrid |
| Drive Type | All-Wheel Drive |
| Transmission | Automatic (AM-S7) |
| Turbocharger | Yes |
| Start-Stop Technology | Yes |
⛽ Fuel Economy
| Fuel Type | Premium |
|---|---|
| City MPG | 26 |
| Highway MPG | 34 |
| Combined MPG | 29 |
| Annual Fuel Cost | $2,300 |
| 5-Year Savings/Cost vs Average | Save $2,000 |
🌍 Environmental
| CO2 Emissions | 307 g/mi |
|---|---|
| GHG Score | 6 / 10 |
| EPA Score | 6 / 10 |
🔌 Electric/Hybrid
| Electric Motor | 14V Li-Ion |
|---|
📅 Other Years of Audi A4 quattro
🚗 Similar Vehicles
🚗
🚗
🚗
🚗