🚗
📋 Overview
| Make | Bugatti |
|---|---|
| Model | Veyron |
| Base Model | Veyron |
| Year | 2012 |
| Vehicle Class | Two Seaters |
🔧 Engine & Performance
| Cylinders | 16 |
|---|---|
| Engine Displacement | 8 L |
| Drive Type | All-Wheel Drive |
| Transmission | Automatic (S7) |
| Turbocharger | Yes |
⛽ Fuel Economy
| Fuel Type | Premium |
|---|---|
| City MPG | 8 |
| Highway MPG | 15 |
| Combined MPG | 10 |
| Annual Fuel Cost | $6,750 |
| 5-Year Savings/Cost vs Average | Save $24,250 |
🌍 Environmental
| CO2 Emissions | 888.7 g/mi |
|---|---|
| GHG Score | N/A / 10 |
| EPA Score | N/A / 10 |
| Gas Guzzler | Yes |
📅 Other Years of Bugatti Veyron
🚗 Similar Vehicles
🚗
🚗
🚗
🚗