🚗
📋 Overview
| Make | Chevrolet |
|---|---|
| Model | Corvette |
| Base Model | Corvette |
| Year | 2019 |
| Vehicle Class | Two Seaters |
🔧 Engine & Performance
| Cylinders | 8 |
|---|---|
| Engine Displacement | 6.2 L |
| Engine Type | SIDI |
| Drive Type | Rear-Wheel Drive |
| Transmission | Automatic (S8) |
| Start-Stop Technology | No |
⛽ Fuel Economy
| Fuel Type | Premium |
|---|---|
| City MPG | 15 |
| Highway MPG | 25 |
| Combined MPG | 18 |
| Annual Fuel Cost | $3,750 |
| 5-Year Savings/Cost vs Average | Save $9,250 |
🌍 Environmental
| CO2 Emissions | 490 g/mi |
|---|---|
| GHG Score | 3 / 10 |
| EPA Score | 3 / 10 |
📅 Other Years of Chevrolet Corvette
🚗 Similar Vehicles
🚗
🚗
🚗
🚗