🚗
Subaru Legacy Wagon AWD
1997 • Midsize-Large Station Wagons
23
Combined MPG
20
City MPG
27
Highway MPG
📋 Overview
| Make | Subaru |
|---|---|
| Model | Legacy Wagon AWD |
| Base Model | Legacy/Outback |
| Year | 1997 |
| Vehicle Class | Midsize-Large Station Wagons |
🔧 Engine & Performance
| Cylinders | 4 |
|---|---|
| Engine Displacement | 2.2 L |
| Engine Type | FFS |
| Drive Type | 4-Wheel or All-Wheel Drive |
| Transmission | Automatic 4-spd |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 20 |
| Highway MPG | 27 |
| Combined MPG | 23 |
| Annual Fuel Cost | $2,350 |
| 5-Year Savings/Cost vs Average | Save $2,250 |
🌍 Environmental
| CO2 Emissions | 386.39130434783 g/mi |
|---|---|
| GHG Score | N/A / 10 |
| EPA Score | N/A / 10 |
📅 Other Years of Subaru Legacy Wagon AWD
🚗 Similar Vehicles
🚗
🚗
🚗
🚗