🚗
📋 Overview
| Make | Volkswagen |
|---|---|
| Model | Jetta |
| Base Model | Jetta |
| Year | 2018 |
| Vehicle Class | Compact Cars |
🔧 Engine & Performance
| Cylinders | 4 |
|---|---|
| Engine Displacement | 1.4 L |
| Engine Type | SIDI |
| Drive Type | Front-Wheel Drive |
| Transmission | Manual 5-spd |
| Turbocharger | Yes |
| Start-Stop Technology | No |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 28 |
| Highway MPG | 40 |
| Combined MPG | 33 |
| Annual Fuel Cost | $1,650 |
| 5-Year Savings/Cost vs Average | Spend $1,250 more |
🌍 Environmental
| CO2 Emissions | 271 g/mi |
|---|---|
| GHG Score | 8 / 10 |
| EPA Score | 8 / 10 |
📅 Other Years of Volkswagen Jetta
🚗 Similar Vehicles
🚗
🚗
🚗
🚗