🚗
Volkswagen Passat
2017 • Midsize Cars
$29,295 MSRP
23
Combined MPG
20
City MPG
28
Highway MPG
📋 Overview
| Make | Volkswagen |
|---|---|
| Model | Passat |
| Base Model | Passat |
| Year | 2017 |
| Vehicle Class | Midsize Cars |
| MSRP | $29,295 |
🔧 Engine & Performance
| Cylinders | 6 |
|---|---|
| Engine Displacement | 3.6 L |
| Engine Type | SIDI |
| Drive Type | Front-Wheel Drive |
| Transmission | Automatic (AM-S6) |
| Start-Stop Technology | No |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 20 |
| Highway MPG | 28 |
| Combined MPG | 23 |
| Annual Fuel Cost | $2,350 |
| 5-Year Savings/Cost vs Average | Save $2,250 |
🌍 Environmental
| CO2 Emissions | 390 g/mi |
|---|---|
| GHG Score | 5 / 10 |
| EPA Score | 5 / 10 |
📅 Other Years of Volkswagen Passat
🚗 Similar Vehicles
🚗
🚗
🚗
🚗