🚗
📋 Overview
| Make | Volkswagen |
|---|---|
| Model | Passat |
| Base Model | Passat |
| Year | 2021 |
| Vehicle Class | Midsize Cars |
🔧 Engine & Performance
| Cylinders | 4 |
|---|---|
| Engine Displacement | 2 L |
| Engine Type | SIDI |
| Drive Type | Front-Wheel Drive |
| Transmission | Automatic (S6) |
| Turbocharger | Yes |
| Start-Stop Technology | Yes |
⛽ Fuel Economy
| Fuel Type | Regular |
|---|---|
| City MPG | 24 |
| Highway MPG | 36 |
| Combined MPG | 28 |
| Annual Fuel Cost | $1,900 |
🌍 Environmental
| CO2 Emissions | 314 g/mi |
|---|---|
| GHG Score | 6 / 10 |
| EPA Score | 6 / 10 |
📅 Other Years of Volkswagen Passat
🚗 Similar Vehicles
🚗
🚗
🚗
🚗